document.write("
Holiday Course, 2 lessons daily | |||||
| All Prices in USD | Comfort Apartment | Guesthouse | Only course | ||
![]() | ![]() | ![]() | ![]() | ||
| 2 Weeks | 655 | 935 | 620 | 830 | 200 |
| 3 Weeks | 1,000 | 1,420 | 930 | 1,245 | 300 |
| 4 Weeks | 1,210 | 1,770 | 1,100 | 1,520 | 400 |
| Extra Week | 280 | 420 | 245 | 350 | 70 |
Standard Course, 4 lessons daily | |||||
| All Prices in USD | Comfort Apartment | Guesthouse | Only course | ||
![]() | ![]() | ![]() | ![]() | ||
| 2 Weeks | 755 | 1,035 | 720 | 930 | 300 |
| 3 Weeks | 1,150 | 1,570 | 1,080 | 1,395 | 450 |
| 4 Weeks | 1,410 | 1,970 | 1,300 | 1,720 | 600 |
| Extra Week | 330 | 470 | 295 | 400 | 120 |
Intensive Course, 6 lessons daily | |||||
| All Prices in USD | Comfort Apartment | Guesthouse | Only course | ||
![]() | ![]() | ![]() | ![]() | ||
| 1 Week | 465 | 605 | 430 | 535 | 220 |
| 2 Weeks | 895 | 1,175 | 860 | 1,070 | 440 |
| 3 Weeks | 1,360 | 1,780 | 1,290 | 1,605 | 660 |
| 4 Weeks | 1,690 | 2,250 | 1,580 | 2,000 | 880 |
| Extra Week | 400 | 540 | 365 | 470 | 190 |
One-to-One - 2 lessons per day | |||||
| All Prices in USD | Comfort Apartment | Guesthouse | Only course | ||
![]() | ![]() | ![]() | ![]() | ||
| 1 Week | 495 | 635 | 460 | 565 | 250 |
| 2 Weeks | 955 | 1,235 | 920 | 1,130 | 500 |
| 3 Weeks | 1,450 | 1,870 | 1,380 | 1,695 | 750 |
| 4 Weeks | 1,810 | 2,370 | 1,700 | 2,120 | 1,000 |
| Extra Week | 430 | 570 | 395 | 500 | 220 |
One-to-One - 4 lessons per day | |||||
| All Prices in USD | Comfort Apartment | Guesthouse | Only course | ||
![]() | ![]() | ![]() | ![]() | ||
| 1 Week | 745 | 885 | 710 | 815 | 500 |
| 2 Weeks | 1,455 | 1,735 | 1,420 | 1,630 | 1,000 |
| 3 Weeks | 2,200 | 2,620 | 2,130 | 2,445 | 1,500 |
| 4 Weeks | 2,810 | 3,370 | 2,700 | 3,120 | 2,000 |
| Extra Week | 680 | 820 | 645 | 750 | 470 |
One-to-One - 6 lessons per day | |||||
| All Prices in USD | Comfort Apartment | Guesthouse | Only course | ||
![]() | ![]() | ![]() | ![]() | ||
| 1 Week | 995 | 1,135 | 960 | 1,065 | 750 |
| 2 Weeks | 1,955 | 2,235 | 1,920 | 2,130 | 1,500 |
| 3 Weeks | 2,950 | 3,370 | 2,880 | 3,195 | 2,250 |
| 4 Weeks | 3,810 | 4,370 | 3,700 | 4,120 | 3,000 |
| Extra Week | 930 | 1,070 | 895 | 1,000 | 720 |
| Board Surcharges per week |
| Comfort Apartment: Breakfast - 70 USD / week |
| Course Starting Dates 2010 (arrival Sunday, courses start Monday, departure Saturday) | ||||||||||||||||||||||||||||||||||
| January | 04 | 18 | February | 01 | 15 | |||||||||||||||||||||||||||||
| March | 01 | 15 | 29 | April | 12 | 26 | ||||||||||||||||||||||||||||
| May | 10 | 24 | June | 07 | 21 | |||||||||||||||||||||||||||||
| July | 05 | 19 | August | 02 | 16 | 30 | ||||||||||||||||||||||||||||
| September | 13 | 27 | October | 11 | 25 | |||||||||||||||||||||||||||||
| November | 08 | 22 | December | 06 | 20 | 27 | ||||||||||||||||||||||||||||
| * Not suitable for complete beginners | ||||||||||||||||||||||||||||||||||