document.write("
Standard Course, 4 lessons daily | |||||||||
| All Prices in GBP | Standard Apartment | Host Family (HB) | Club Residence 1 | Club Residence 2 | Only course | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2 Weeks | 520 | 760 | 540 | 640 | 520 | 780 | 660 | 980 | 240 |
| 3 Weeks | 750 | 1,110 | 780 | 930 | 750 | 1,140 | 960 | 1,440 | 340 |
| 4 Weeks | 980 | 1,460 | 1,020 | 1,220 | 980 | 1,500 | 1,260 | 1,900 | 440 |
| Extra Week | 230 | 350 | 240 | 290 | 230 | 360 | 300 | 460 | 90 |
Intensive Course, 6 lessons daily | |||||||||
| All Prices in GBP | Standard Apartment | Host Family (HB) | Club Residence 1 | Club Residence 2 | Only course | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 1 Week | 340 | 460 | 350 | 400 | 340 | 470 | 410 | 570 | 200 |
| 2 Weeks | 680 | 920 | 700 | 800 | 680 | 940 | 820 | 1,140 | 400 |
| 3 Weeks | 990 | 1,350 | 1,020 | 1,170 | 990 | 1,380 | 1,200 | 1,680 | 580 |
| 4 Weeks | 1,300 | 1,780 | 1,340 | 1,540 | 1,300 | 1,820 | 1,580 | 2,220 | 760 |
| Extra Week | 310 | 430 | 320 | 370 | 310 | 440 | 380 | 540 | 170 |
One-to-One - 2 lessons per day | |||||||||
| All Prices in GBP | Standard Apartment | Host Family (HB) | Club Residence 1 | Club Residence 2 | Only course | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 1 Week | 470 | 590 | 480 | 530 | 470 | 600 | 540 | 700 | 330 |
| 2 Weeks | 940 | 1,180 | 960 | 1,060 | 940 | 1,200 | 1,080 | 1,400 | 660 |
| 3 Weeks | 1,380 | 1,740 | 1,410 | 1,560 | 1,380 | 1,770 | 1,590 | 2,070 | 970 |
| 4 Weeks | 1,820 | 2,300 | 1,860 | 2,060 | 1,820 | 2,340 | 2,100 | 2,740 | 1,280 |
| Extra Week | 440 | 560 | 450 | 500 | 440 | 570 | 510 | 670 | 300 |
One-to-One - 4 lessons per day | |||||||||
| All Prices in GBP | Standard Apartment | Host Family (HB) | Club Residence 1 | Club Residence 2 | Only course | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 1 Week | 800 | 920 | 810 | 860 | 800 | 930 | 870 | 1,030 | 660 |
| 2 Weeks | 1,600 | 1,840 | 1,620 | 1,720 | 1,600 | 1,860 | 1,740 | 2,060 | 1,320 |
| 3 Weeks | 2,370 | 2,730 | 2,400 | 2,550 | 2,370 | 2,760 | 2,580 | 3,060 | 1,960 |
| 4 Weeks | 3,140 | 3,620 | 3,180 | 3,380 | 3,140 | 3,660 | 3,420 | 4,060 | 2,600 |
| Extra Week | 770 | 890 | 780 | 830 | 770 | 900 | 840 | 1,000 | 630 |
One-to-One - 6 lessons per day | |||||||||
| All Prices in GBP | Standard Apartment | Host Family (HB) | Club Residence 1 | Club Residence 2 | Only course | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 1 Week | 1,130 | 1,250 | 1,140 | 1,190 | 1,130 | 1,260 | 1,200 | 1,360 | 990 |
| 2 Weeks | 2,260 | 2,500 | 2,280 | 2,380 | 2,260 | 2,520 | 2,400 | 2,720 | 1,980 |
| 3 Weeks | 3,360 | 3,720 | 3,390 | 3,540 | 3,360 | 3,750 | 3,570 | 4,050 | 2,950 |
| 4 Weeks | 4,460 | 4,940 | 4,500 | 4,700 | 4,460 | 4,980 | 4,740 | 5,380 | 3,920 |
| Extra Week | 1,100 | 1,220 | 1,110 | 1,160 | 1,100 | 1,230 | 1,170 | 1,330 | 960 |
Business English | |||||||||
| All Prices in GBP | Standard Apartment | Host Family (HB) | Club Residence 1 | Club Residence 2 | Only course | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 1 Week | 440 | 560 | 450 | 500 | 440 | 570 | 510 | 670 | 300 |
| 2 Weeks | 880 | 1,120 | 900 | 1,000 | 880 | 1,140 | 1,020 | 1,340 | 600 |
| 3 Weeks | 1,290 | 1,650 | 1,320 | 1,470 | 1,290 | 1,680 | 1,500 | 1,980 | 880 |
| 4 Weeks | 1,700 | 2,180 | 1,740 | 1,940 | 1,700 | 2,220 | 1,980 | 2,620 | 1,160 |
| Extra Week | 410 | 530 | 420 | 470 | 410 | 540 | 480 | 640 | 270 |
| Board Surcharges per week |
| Breakfast - 35 GBP (Residence Club1 or Club2), Half board - 105 GBP (no beverages), Full board - 175 GBP (no beverages) |
| Course Starting Dates 2010 (arrival Sunday, courses start Monday, departure Saturday) | ||||||||||||||||||||||||||||||||||||||||||||||
| January | 04 | 18 | February | 01 | 15 | |||||||||||||||||||||||||||||||||||||||||
| March | 01 | 15 | 29 | April | 05 | 12 | 26 | |||||||||||||||||||||||||||||||||||||||
| May | 10 | 24 | June | 07 | 21 | 28 | ||||||||||||||||||||||||||||||||||||||||
| July | 05 | 12 | 19 | 26 | August | 02 | 09 | 16 | 23 | 30 | ||||||||||||||||||||||||||||||||||||
| September | 06 | 20 | October | 04 | 11 | 25 | ||||||||||||||||||||||||||||||||||||||||
| November | 08 | 22 | December | 06 | ||||||||||||||||||||||||||||||||||||||||||
| * Not suitable for complete beginners | ||||||||||||||||||||||||||||||||||||||||||||||